| Meet Unknown | Haidari Strikers | Monday 6 A SIDE | 1 | 61 | 61.00 | 469.23 | 1 | 2 | 3 | 3.00 | 1 | 1.00 | 60 | 60.00 |
| mana Unknown | Patak United | Monday 6 A SIDE | 1 | 40 | 40.00 | 307.69 | 0 | 2 | 3 | 3.00 | -10 | -10.00 | 50 | 50.00 |
| harry Unknown | Strikers | | 1 | 33 | 33.00 | 253.85 | 0 | 2 | 5 | 5.00 | -11 | -11.00 | 44 | 44.00 |
| Sagnick S | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 1 | 45 | 45.00 | 346.15 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 41 | 41.00 |
| Aaron Unknown | Dr Duck & The Quack Attack | Monday 6 A SIDE | 1 | 34 | 34.00 | 226.67 | 0 | 2 | 3 | 3.00 | -6 | -6.00 | 40 | 40.00 |
| matt Unknown | Strikers | | 1 | 29 | 29.00 | 207.14 | 0 | 2 | 4 | 4.00 | -7 | -7.00 | 36 | 36.00 |
| andy r | ANZAC Spirit | Monday 6 A SIDE | 2 | 69 | 34.50 | 255.56 | 1 | 4 | 5 | 2.50 | 4 | 2.00 | 65 | 32.50 |
| Meet Thakker | SEONS | Monday 6 A SIDE | 10 | 426 | 42.60 | 313.24 | 13 | 20 | 16 | 1.60 | 111 | 11.10 | 315 | 31.50 |
| nikhil Unknown | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 2 | 52 | 26.00 | 247.62 | 2 | 4 | 8 | 4.00 | -10 | -5.00 | 62 | 31.00 |
| stel Unknown | Honey Badgers | | 1 | 25 | 25.00 | 108.70 | 1 | 2 | 3 | 3.00 | -6 | -6.00 | 31 | 31.00 |
| jack Unknown | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 8 | 225 | 28.13 | 227.27 | 5 | 16 | 25 | 3.13 | -20 | -2.50 | 245 | 30.63 |
| Usman G | Blue Oops | Monday 6 A SIDE | 4 | 144 | 36.00 | 282.35 | 5 | 8 | 9 | 2.25 | 23 | 5.75 | 121 | 30.25 |
| brad g | Howzat | Tuesday 6 A SIDE Div 3/4 | 1 | 31 | 31.00 | 221.43 | 0 | 2 | 3 | 3.00 | 1 | 1.00 | 30 | 30.00 |
| guranj Unknown | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 1 | 22 | 22.00 | 146.67 | 1 | 2 | 5 | 5.00 | -7 | -7.00 | 29 | 29.00 |
| 21 Chris McMullen | Galloping Ducks | Wednesday 8 A SIDE | 6 | 181 | 30.17 | 238.16 | 6 | 12 | 13 | 2.17 | 9 | 1.50 | 172 | 28.67 |
| Altaf Unknown | Haidari Strikers | Monday 6 A SIDE | 1 | 11 | 11.00 | 84.62 | 3 | 2 | 5 | 5.00 | -17 | -17.00 | 28 | 28.00 |
| Dharmesh Unknown | Sense of Six (SOS) | Tuesday 6 A SIDE Div 1/2 | 1 | 40 | 40.00 | 285.71 | 1 | 2 | 2 | 2.00 | 12 | 12.00 | 28 | 28.00 |
| rodney bird | Honey Badgers | | 1 | 21 | 21.00 | 161.54 | 0 | 2 | 4 | 4.00 | -6 | -6.00 | 27 | 27.00 |
| Ram k | South Asian Tuskers | Tuesday 6 A SIDE Div 1/2 | 2 | 50 | 25.00 | 192.31 | 0 | 4 | 6 | 3.00 | -3 | -1.50 | 53 | 26.50 |
| Dan v | WILD KEGS | Wednesday 8 A SIDE | 1 | 22 | 22.00 | 146.67 | 1 | 2 | 2 | 2.00 | -4 | -4.00 | 26 | 26.00 |
| Andrew d | Galloping Ducks | Wednesday 8 A SIDE | 2 | 64 | 32.00 | 256.00 | 0 | 4 | 6 | 3.00 | 12 | 6.00 | 52 | 26.00 |
| Mitch S | Cobra Kai | Tuesday 6 A SIDE Div 1/2 | 1 | 20 | 20.00 | 166.67 | 1 | 2 | 4 | 4.00 | -6 | -6.00 | 26 | 26.00 |
| Himmath Unknown | Golden Ducks | Monday 6 A SIDE | 2 | 58 | 29.00 | 232.00 | 3 | 4 | 6 | 3.00 | 6 | 3.00 | 52 | 26.00 |
| Himath Unknown | CricInfo Wars | Tuesday 6 A SIDE Div 3/4 | 1 | 42 | 42.00 | 323.08 | 0 | 2 | 2 | 2.00 | 17 | 17.00 | 25 | 25.00 |
| usman a | Haidari Strikers | Monday 6 A SIDE | 4 | 118 | 29.50 | 207.02 | 10 | 8 | 8 | 2.00 | 21 | 5.25 | 97 | 24.25 |
| Dean F | ANZAC Spirit | Monday 6 A SIDE | 2 | 63 | 31.50 | 242.31 | 1 | 4 | 4 | 2.00 | 15 | 7.50 | 48 | 24.00 |
| neil Unknown | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 1 | 25 | 25.00 | 208.33 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 24 | 24.00 |
| Zac Roberts | Triple C's | Monday 6 A SIDE | 1 | 24 | 24.00 | 218.18 | 0 | 2 | 4 | 4.00 | 0 | 0.00 | 24 | 24.00 |
| avsha Unknown | IMF United | Tuesday 6 A SIDE Div 3/4 | 1 | 27 | 27.00 | 180.00 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 23 | 23.00 |
| Ali Unknown | Patak United | Monday 6 A SIDE | 1 | 26 | 26.00 | 185.71 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 23 | 23.00 |
| Shane Baertschiger | Triple C's | Monday 6 A SIDE | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 23 | 23.00 |
| Luke Schwarze | The Full Tossers | Monday 6 A SIDE | 8 | 338 | 42.25 | 338.00 | 3 | 16 | 7 | 0.88 | 156 | 19.50 | 182 | 22.75 |
| 29 Grant thomas | Galloping Ducks | Wednesday 8 A SIDE | 3 | 67 | 22.33 | 131.37 | 3 | 6 | 9 | 3.00 | 0 | 0.00 | 67 | 22.33 |
| charlie aldridge | Honey Badgers | | 1 | 24 | 24.00 | 240.00 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 22 | 22.00 |
| michael hassan | Howzat | Tuesday 6 A SIDE Div 3/4 | 3 | 97 | 32.33 | 285.29 | 1 | 6 | 4 | 1.33 | 32 | 10.67 | 65 | 21.67 |
| Brayden Unknown | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 5 | 141 | 28.20 | 231.15 | 5 | 10 | 11 | 2.20 | 34 | 6.80 | 107 | 21.40 |
| MANNA PATEL | Haidari Strikers | Monday 6 A SIDE | 14 | 428 | 30.57 | 225.26 | 9 | 29 | 31 | 2.21 | 129 | 9.21 | 299 | 21.36 |
| Ritchie Unknown | WILD KEGS | Wednesday 8 A SIDE | 1 | 31 | 31.00 | 193.75 | 2 | 2 | 2 | 2.00 | 10 | 10.00 | 21 | 21.00 |
| Haida Unknown | ANZAC Spirit | Monday 6 A SIDE | 1 | 25 | 25.00 | 178.57 | 1 | 2 | 3 | 3.00 | 4 | 4.00 | 21 | 21.00 |
| Heemad Unknown | Blue Oops | Monday 6 A SIDE | 2 | 37 | 18.50 | 127.59 | 4 | 4 | 7 | 3.50 | -4 | -2.00 | 41 | 20.50 |
| Matt c | Cobra Kai | Tuesday 6 A SIDE Div 1/2 | 2 | 32 | 16.00 | 133.33 | 1 | 4 | 8 | 4.00 | -8 | -4.00 | 40 | 20.00 |
| luke b | The Knight Watchmen 6.0 | Tuesday 6 A SIDE Div 1/2 | 1 | 17 | 17.00 | 121.43 | 1 | 2 | 4 | 4.00 | -3 | -3.00 | 20 | 20.00 |
| Chris Unknown | 8 Brown Ones | Wednesday 8 A SIDE | 2 | 49 | 24.50 | 196.00 | 1 | 4 | 4 | 2.00 | 9 | 4.50 | 40 | 20.00 |
| lachie Unknown | Honey Badgers | | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 3 | 3.00 | 8 | 8.00 | 20 | 20.00 |
| Sagar Unknown | Sons Of Pitches | Wednesday 8 A SIDE | 1 | 23 | 23.00 | 191.67 | 2 | 2 | 3 | 3.00 | 3 | 3.00 | 20 | 20.00 |
| sushant gupta | Royal Pahadi Blasters | | 2 | 46 | 23.00 | 191.67 | 0 | 4 | 5 | 2.50 | 7 | 3.50 | 39 | 19.50 |
| azem Unknown | Kabalis | Tuesday 6 A SIDE Div 1/2 | 2 | 55 | 27.50 | 203.70 | 1 | 4 | 3 | 1.50 | 16 | 8.00 | 39 | 19.50 |
| Zafar . | Haidari Strikers | Monday 6 A SIDE | 14 | 431 | 30.79 | 278.06 | 8 | 28 | 24 | 1.71 | 159 | 11.36 | 272 | 19.43 |
| Ram Kirubasankar | Appatakkars | Wednesday 8 A SIDE | 10 | 204 | 20.40 | 183.78 | 8 | 20 | 22 | 2.20 | 11 | 1.10 | 193 | 19.30 |
| Usman Unknown | ANZAC Spirit | Monday 6 A SIDE | 1 | 21 | 21.00 | 161.54 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 19 | 19.00 |
| Smit t | SEYNs | Monday 6 A SIDE | 3 | 104 | 34.67 | 260.00 | 4 | 6 | 2 | 0.67 | 47 | 15.67 | 57 | 19.00 |
| Blaize b | Ehills Eagles | Wednesday 8 A SIDE | 8 | 181 | 22.63 | 182.83 | 8 | 16 | 19 | 2.38 | 30 | 3.75 | 151 | 18.88 |
| Mani Kingar | 8 Brown Ones | Wednesday 8 A SIDE | 8 | 172 | 21.50 | 179.17 | 12 | 16 | 20 | 2.50 | 23 | 2.88 | 149 | 18.63 |
| viraj Unknown | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 18 | 18.00 |
| Vishal Unknown | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 1 | 15 | 15.00 | 136.36 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 18 | 18.00 |
| MARVIN LAMPERT | Diamond Dogs | Tuesday 6 A SIDE Div 1/2 | 1 | 20 | 20.00 | 166.67 | 0 | 2 | 3 | 3.00 | 2 | 2.00 | 18 | 18.00 |
| dimi d | 8 Brown Ones | Wednesday 8 A SIDE | 1 | 20 | 20.00 | 153.85 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 18 | 18.00 |
| Dharmesh Patel | 8 Brown Ones | Wednesday 8 A SIDE | 13 | 273 | 21.00 | 186.99 | 12 | 26 | 29 | 2.23 | 45 | 3.46 | 228 | 17.54 |
| Ash Unknown | Ehills Eagles | Wednesday 8 A SIDE | 10 | 224 | 22.40 | 170.99 | 17 | 20 | 16 | 1.60 | 51 | 5.10 | 173 | 17.30 |
| Himmath Unknown | Howzat | Tuesday 6 A SIDE Div 3/4 | 4 | 97 | 24.25 | 202.08 | 6 | 8 | 9 | 2.25 | 28 | 7.00 | 69 | 17.25 |
| Ram Kirubasankar | The Strikers | Tuesday 6 A SIDE Div 1/2 | 10 | 218 | 21.80 | 184.75 | 7 | 20 | 21 | 2.10 | 56 | 5.60 | 162 | 16.20 |
| ankit patel | 8 Brown Ones | Wednesday 8 A SIDE | 5 | 106 | 21.20 | 163.08 | 6 | 10 | 11 | 2.20 | 25 | 5.00 | 81 | 16.20 |
| Brandon De Zilva | El Cameno | Tuesday 6 A SIDE Div 1/2 | 2 | 48 | 24.00 | 184.62 | 2 | 4 | 4 | 2.00 | 16 | 8.00 | 32 | 16.00 |
| Ram Unknown | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 1 | 19 | 19.00 | 172.73 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 16 | 16.00 |
| Greg McKean | ANZAC Spirit | Monday 6 A SIDE | 1 | 17 | 17.00 | 154.55 | 0 | 2 | 3 | 3.00 | 1 | 1.00 | 16 | 16.00 |
| Luqman H | RCB | Tuesday 6 A SIDE Div 3/4 | 6 | 114 | 19.00 | 146.15 | 10 | 12 | 13 | 2.17 | 18 | 3.00 | 96 | 16.00 |
| Marcus Begg | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 1 | 10 | 10.00 | 100.00 | 1 | 2 | 4 | 4.00 | -6 | -6.00 | 16 | 16.00 |
| SAMEER SRINIVAS | SEYNs | Monday 6 A SIDE | 3 | 74 | 24.67 | 217.65 | 0 | 6 | 6 | 2.00 | 26 | 8.67 | 48 | 16.00 |
| charles Unknown | Strikers | | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 4 | 4.00 | 3 | 3.00 | 16 | 16.00 |
| Josh White | The Full Tossers | Monday 6 A SIDE | 2 | 36 | 18.00 | 163.64 | 2 | 4 | 7 | 3.50 | 4 | 2.00 | 32 | 16.00 |
| Darren a | X-RAYTED | Wednesday 8 A SIDE | 5 | 134 | 26.80 | 219.67 | 5 | 10 | 6 | 1.20 | 55 | 11.00 | 79 | 15.80 |
| Himmath Unknown | ANZAC Spirit | Monday 6 A SIDE | 10 | 296 | 29.60 | 217.65 | 10 | 20 | 14 | 1.40 | 140 | 14.00 | 156 | 15.60 |
| Rav Wij | Cricket Commandos | Monday 6 A SIDE | 14 | 424 | 30.29 | 229.19 | 14 | 28 | 21 | 1.50 | 206 | 14.71 | 218 | 15.57 |
| meet thakker | NBA | Monday 6 A SIDE | 4 | 112 | 28.00 | 254.55 | 8 | 8 | 6 | 1.50 | 50 | 12.50 | 62 | 15.50 |
| mayank Unknown | ANZAC Spirit | Monday 6 A SIDE | 1 | 18 | 18.00 | 180.00 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 15 | 15.00 |
| himmy Unknown | Appatakkars | Wednesday 8 A SIDE | 1 | 27 | 27.00 | 245.45 | 1 | 2 | 0 | 0.00 | 12 | 12.00 | 15 | 15.00 |
| YASER HAIDARI | Patak United | Monday 6 A SIDE | 1 | 25 | 25.00 | 227.27 | 0 | 2 | 3 | 3.00 | 10 | 10.00 | 15 | 15.00 |
| Dylan Unknown | X-RAYTED | Wednesday 8 A SIDE | 6 | 128 | 21.33 | 168.42 | 6 | 12 | 10 | 1.67 | 39 | 6.50 | 89 | 14.83 |
| 7 Brad Green | The Knight Watchmen 6.0 | Tuesday 6 A SIDE Div 1/2 | 3 | 86 | 28.67 | 191.11 | 0 | 7 | 5 | 1.67 | 42 | 14.00 | 44 | 14.67 |
| 99 Chris McMullen | The Knight Watchmen 6.0 | Tuesday 6 A SIDE Div 1/2 | 5 | 133 | 26.60 | 211.11 | 5 | 10 | 4 | 0.80 | 61 | 12.20 | 72 | 14.40 |
| CJ Unknown | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 11 | 280 | 25.45 | 227.64 | 8 | 22 | 17 | 1.55 | 123 | 11.18 | 157 | 14.27 |
| Junaid Aleem | RCB | Tuesday 6 A SIDE Div 3/4 | 11 | 291 | 26.45 | 209.35 | 10 | 22 | 21 | 1.91 | 134 | 12.18 | 157 | 14.27 |
| ANI Rai | Chakravarthi | Monday 6 A SIDE | 5 | 125 | 25.00 | 208.33 | 8 | 10 | 7 | 1.40 | 54 | 10.80 | 71 | 14.20 |
| Arjun K | SEYNs | Monday 6 A SIDE | 7 | 169 | 24.14 | 185.71 | 5 | 14 | 13 | 1.86 | 70 | 10.00 | 99 | 14.14 |
| 17 Patrick Faeller | Galloping Ducks | Wednesday 8 A SIDE | 2 | 46 | 23.00 | 148.39 | 3 | 4 | 3 | 1.50 | 18 | 9.00 | 28 | 14.00 |
| nico J | Strokers | Tuesday 6 A SIDE Div 1/2 | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 14 | 14.00 |
| Rohan Unknown | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 1 | 21 | 21.00 | 210.00 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 14 | 14.00 |
| Simon McKean | ANZAC Spirit | Monday 6 A SIDE | 1 | 30 | 30.00 | 230.77 | 0 | 2 | 1 | 1.00 | 16 | 16.00 | 14 | 14.00 |
| Patrick Unknown | ANZAC Spirit | Monday 6 A SIDE | 1 | 32 | 32.00 | 128.00 | 1 | 2 | 2 | 2.00 | 18 | 18.00 | 14 | 14.00 |
| Rohan Unknown | The Strikers | Tuesday 6 A SIDE Div 1/2 | 1 | 11 | 11.00 | 91.67 | 1 | 2 | 2 | 2.00 | -3 | -3.00 | 14 | 14.00 |
| Brad Shipton | Full Tossers | Tuesday 6 A SIDE Div 1/2 | 14 | 323 | 23.07 | 200.62 | 10 | 28 | 22 | 1.57 | 127 | 9.07 | 196 | 14.00 |
| Ram . | The Brownies | Tuesday 6 A SIDE Div 1/2 | 1 | 15 | 15.00 | 115.38 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 14 | 14.00 |
| Nico Unknown | Howzat | Tuesday 6 A SIDE Div 3/4 | 2 | 39 | 19.50 | 169.57 | 0 | 4 | 4 | 2.00 | 11 | 5.50 | 28 | 14.00 |
| Rhys Unknown | Howzat | Tuesday 6 A SIDE Div 3/4 | 1 | 21 | 21.00 | 175.00 | 1 | 2 | 2 | 2.00 | 7 | 7.00 | 14 | 14.00 |
| Naveen Unknown | Patak United | Monday 6 A SIDE | 1 | 32 | 32.00 | 200.00 | 1 | 2 | 2 | 2.00 | 18 | 18.00 | 14 | 14.00 |
| SHANE BAERTSCHIGER | Triple C's | Monday 6 A SIDE | 1 | 14 | 14.00 | 107.69 | 1 | 2 | 3 | 3.00 | 0 | 0.00 | 14 | 14.00 |
| Mario Fernando | Cricket Commandos | Monday 6 A SIDE | 14 | 291 | 20.79 | 181.88 | 14 | 28 | 22 | 1.57 | 100 | 7.14 | 191 | 13.64 |
| Brandon De Zilva | Diamond Dogs | Tuesday 6 A SIDE Div 1/2 | 13 | 310 | 23.85 | 203.95 | 8 | 26 | 22 | 1.69 | 133 | 10.23 | 177 | 13.62 |
| shadir hassen | RCB | Tuesday 6 A SIDE Div 3/4 | 5 | 124 | 24.80 | 185.07 | 9 | 10 | 8 | 1.60 | 56 | 11.20 | 68 | 13.60 |
| 22 Ben Evans | Galloping Ducks | Wednesday 8 A SIDE | 2 | 33 | 16.50 | 194.12 | 1 | 4 | 6 | 3.00 | 6 | 3.00 | 27 | 13.50 |
| Marcus Unknown | Galloping Ducks | Wednesday 8 A SIDE | 2 | 45 | 22.50 | 173.08 | 0 | 4 | 5 | 2.50 | 18 | 9.00 | 27 | 13.50 |
| 6 Ross Barlas | Strokers | Tuesday 6 A SIDE Div 1/2 | 3 | 83 | 27.67 | 202.44 | 2 | 6 | 3 | 1.00 | 44 | 14.67 | 39 | 13.00 |
| nick Unknown | Full Tossers | Tuesday 6 A SIDE Div 1/2 | 1 | 32 | 32.00 | 266.67 | 0 | 2 | 1 | 1.00 | 19 | 19.00 | 13 | 13.00 |
| Yogesh Malu | 8 Brown Ones | Wednesday 8 A SIDE | 11 | 244 | 22.18 | 182.09 | 16 | 22 | 21 | 1.91 | 101 | 9.18 | 143 | 13.00 |
| Himath Unknown | The Brownies | Tuesday 6 A SIDE Div 1/2 | 8 | 142 | 17.75 | 133.96 | 16 | 15 | 17 | 2.13 | 38 | 4.75 | 104 | 13.00 |
| Varun Unknown | S.C.MH-12 | Tuesday 6 A SIDE Div 3/4 | 1 | 4 | 4.00 | 44.44 | 2 | 2 | 5 | 5.00 | -9 | -9.00 | 13 | 13.00 |
| Jack Unknown | Howzat | Tuesday 6 A SIDE Div 3/4 | 1 | 23 | 23.00 | 176.92 | 3 | 2 | 1 | 1.00 | 10 | 10.00 | 13 | 13.00 |
| Arjun Unknown | Golden Ducks | Monday 6 A SIDE | 1 | 25 | 25.00 | 192.31 | 2 | 2 | 1 | 1.00 | 12 | 12.00 | 13 | 13.00 |
| Himmath P | The Subcontinentals | Monday 6 A SIDE | 2 | 51 | 25.50 | 268.42 | 2 | 4 | 2 | 1.00 | 25 | 12.50 | 26 | 13.00 |
| Yash Unknown | Chakravarthi | Monday 6 A SIDE | 1 | 17 | 17.00 | 170.00 | 3 | 2 | 2 | 2.00 | 4 | 4.00 | 13 | 13.00 |
| Jono Unknown | 8 Brown Ones | Wednesday 8 A SIDE | 6 | 156 | 26.00 | 226.09 | 4 | 12 | 10 | 1.67 | 79 | 13.17 | 77 | 12.83 |
| meet t | SEYNs | Monday 6 A SIDE | 3 | 92 | 30.67 | 270.59 | 4 | 6 | 3 | 1.00 | 54 | 18.00 | 38 | 12.67 |
| ARyan Unknown | Chakravarthi | Monday 6 A SIDE | 2 | 53 | 26.50 | 196.30 | 2 | 4 | 4 | 2.00 | 28 | 14.00 | 25 | 12.50 |
| JAIME wIJEYERATNE | Mixed Nuts | Tuesday 6 A SIDE Div 3/4 | 10 | 183 | 18.30 | 151.24 | 23 | 20 | 28 | 2.80 | 62 | 6.20 | 121 | 12.10 |
| Heashan Wickramaarachchi | Triple C's | Monday 6 A SIDE | 11 | 207 | 18.82 | 173.95 | 13 | 22 | 22 | 2.00 | 74 | 6.73 | 133 | 12.09 |
| ANIMESH DESAI | 8 Brown Ones | Wednesday 8 A SIDE | 12 | 216 | 18.00 | 146.94 | 23 | 24 | 24 | 2.00 | 71 | 5.92 | 145 | 12.08 |
| Marcus B | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 2 | 35 | 17.50 | 152.17 | 1 | 4 | 6 | 3.00 | 11 | 5.50 | 24 | 12.00 |
| kush Unknown | IMF United | Tuesday 6 A SIDE Div 3/4 | 1 | 16 | 16.00 | 123.08 | 1 | 2 | 3 | 3.00 | 4 | 4.00 | 12 | 12.00 |
| Alex Walker | Full Tossers | Tuesday 6 A SIDE Div 1/2 | 6 | 129 | 21.50 | 174.32 | 4 | 12 | 12 | 2.00 | 57 | 9.50 | 72 | 12.00 |
| Mani Unknown | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 6 | 75 | 12.50 | 108.70 | 11 | 12 | 17 | 2.83 | 3 | 0.50 | 72 | 12.00 |
| Rav Perera | The Brownies | Tuesday 6 A SIDE Div 1/2 | 13 | 324 | 24.92 | 186.21 | 15 | 26 | 13 | 1.00 | 168 | 12.92 | 156 | 12.00 |
| Iman Unknown | Ehills Eagles | Wednesday 8 A SIDE | 1 | 16 | 16.00 | 114.29 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 12 | 12.00 |
| Usman Unknown | Blue Oops | Monday 6 A SIDE | 1 | 22 | 22.00 | 200.00 | 0 | 2 | 1 | 1.00 | 10 | 10.00 | 12 | 12.00 |
| Ram Unknown | Mone Machan Mafia 2 | Tuesday 6 A SIDE Div 3/4 | 1 | 13 | 13.00 | 144.44 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 12 | 12.00 |
| Subbu Unknown | Chakravarthi | Monday 6 A SIDE | 1 | 29 | 29.00 | 207.14 | 2 | 2 | 1 | 1.00 | 17 | 17.00 | 12 | 12.00 |
| ibrar Unknown | Patak United | Monday 6 A SIDE | 10 | 157 | 15.70 | 124.60 | 16 | 19 | 22 | 2.20 | 38 | 3.80 | 119 | 11.90 |
| Neel Kukde | Hit & Run | Tuesday 6 A SIDE Div 3/4 | 14 | 300 | 21.43 | 179.64 | 6 | 28 | 29 | 2.07 | 135 | 9.64 | 165 | 11.79 |
| hashpal matharu | Cricket Commandos | Monday 6 A SIDE | 12 | 238 | 19.83 | 164.14 | 10 | 24 | 29 | 2.42 | 98 | 8.17 | 140 | 11.67 |
| Charith Anthony | IMF United | Tuesday 6 A SIDE Div 3/4 | 7 | 145 | 20.71 | 183.54 | 4 | 14 | 14 | 2.00 | 64 | 9.14 | 81 | 11.57 |
| Pat Unknown | ANZAC Spirit | Monday 6 A SIDE | 2 | 39 | 19.50 | 177.27 | 2 | 4 | 4 | 2.00 | 16 | 8.00 | 23 | 11.50 |
| Sam pommy | Haidari Strikers | Monday 6 A SIDE | 2 | 27 | 13.50 | 108.00 | 4 | 4 | 7 | 3.50 | 4 | 2.00 | 23 | 11.50 |
| noah montgomery | Strokers | Tuesday 6 A SIDE Div 1/2 | 3 | 57 | 19.00 | 162.86 | 5 | 6 | 6 | 2.00 | 23 | 7.67 | 34 | 11.33 |
| Osandha Unknown | Clyde Eksath | Wednesday 8 A SIDE | 3 | 79 | 26.33 | 197.50 | 4 | 6 | 1 | 0.33 | 45 | 15.00 | 34 | 11.33 |
| Smit Thakker | SEONS | Monday 6 A SIDE | 13 | 373 | 28.69 | 224.70 | 15 | 27 | 18 | 1.38 | 228 | 17.54 | 145 | 11.15 |
| marcus b | ANZAC Spirit | Monday 6 A SIDE | 8 | 158 | 19.75 | 162.89 | 4 | 16 | 25 | 3.13 | 69 | 8.63 | 89 | 11.13 |
| 37 - Nico Jeffery | Galloping Ducks | Wednesday 8 A SIDE | 2 | 32 | 16.00 | 188.24 | 0 | 4 | 4 | 2.00 | 10 | 5.00 | 22 | 11.00 |
| sandhu Unknown | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 0 | 0.00 | 10 | 10.00 | 11 | 11.00 |
| himmy Unknown | The Knight Watchmen 6.0 | Tuesday 6 A SIDE Div 1/2 | 1 | 8 | 8.00 | 57.14 | 3 | 2 | 3 | 3.00 | -3 | -3.00 | 11 | 11.00 |
| MOHIL TIPNIS | Juggernauts | Tuesday 6 A SIDE Div 3/4 | 1 | 28 | 28.00 | 215.38 | 2 | 2 | 1 | 1.00 | 17 | 17.00 | 11 | 11.00 |
| Ruchie Unknown | Clyde Eksath | Wednesday 8 A SIDE | 1 | 24 | 24.00 | 184.62 | 0 | 2 | 1 | 1.00 | 13 | 13.00 | 11 | 11.00 |
| Sharooq Sharieff | RCB | Tuesday 6 A SIDE Div 3/4 | 12 | 219 | 18.25 | 135.19 | 17 | 24 | 29 | 2.42 | 88 | 7.33 | 131 | 10.92 |
| Varun Bhavsar | SEONS | Monday 6 A SIDE | 12 | 238 | 19.83 | 156.58 | 13 | 25 | 33 | 2.75 | 107 | 8.92 | 131 | 10.92 |
| aiden WIJEYRATNE | Mixed Nuts | Tuesday 6 A SIDE Div 3/4 | 6 | 117 | 19.50 | 153.95 | 7 | 12 | 13 | 2.17 | 52 | 8.67 | 65 | 10.83 |
| Adish Bhavsar | Ehills Eagles | Wednesday 8 A SIDE | 12 | 253 | 21.08 | 196.12 | 10 | 24 | 18 | 1.50 | 123 | 10.25 | 130 | 10.83 |
| Chirag Patel | Dosa Dodgers | Wednesday 8 A SIDE | 7 | 169 | 24.14 | 183.70 | 8 | 12 | 8 | 1.14 | 94 | 13.43 | 75 | 10.71 |
| Aaron Unknown | The Full Tossers | Monday 6 A SIDE | 6 | 114 | 19.00 | 135.71 | 13 | 12 | 8 | 1.33 | 50 | 8.33 | 64 | 10.67 |
| 7 Pratik rao | Deadly Yorkers | Tuesday 6 A SIDE Div 3/4 | 2 | 42 | 21.00 | 190.91 | 1 | 4 | 5 | 2.50 | 21 | 10.50 | 21 | 10.50 |
| Ashmeet Singh | Rising Stars | Tuesday 6 A SIDE Div 3/4 | 7 | 147 | 21.00 | 163.33 | 10 | 14 | 13 | 1.86 | 74 | 10.57 | 73 | 10.43 |
| 13 Jeff Armstrong | The Geckos | Tuesday 6 A SIDE Div 1/2 | 11 | 220 | 20.00 | 162.96 | 7 | 22 | 14 | 1.27 | 107 | 9.73 | 113 | 10.27 |
| saleh m | Haidari Strikers | Monday 6 A SIDE | 14 | 306 | 21.86 | 167.21 | 18 | 28 | 33 | 2.36 | 165 | 11.79 | 141 | 10.07 |
| Sid Unknown | Cobra Kai | Tuesday 6 A SIDE Div 1/2 | 1 | 21 | 21.00 | 161.54 | 0 | 2 | 2 | 2.00 | 11 | 11.00 | 10 | 10.00 |
| himmath Unknown | Weekend Warriors | Tuesday 6 A SIDE Div 1/2 | 1 | 33 | 33.00 | 330.00 | 0 | 2 | 1 | 1.00 | 23 | 23.00 | 10 | 10.00 |
