Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Hitters Sangem | 18 | -4 | 13 | 27 (0 skins) | 0 | |
Appatakkars | 29 | 34 | 69 | 132 (3 skins) | 7 |
Batting Team: | Hitters Sangem | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
0 | 1 | 2 | b | 3 | 2 | 5 | w | 2 | 2 | 2 | c | 5 | 3 | ||||||||||||||||||
b | 0 | 2 | 1 | 1 | 1 | r | 1 | 1 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
6 | 1 | b | c | 1 | s | 2 | 4 | 1 | 2 | ||||||||||||||||||||||
b | b | 0 | 0 | 5 | 4 | 0 | 2 | r | r | c | 5 | 2 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
w | w | 0 | 2 | w | 3 | r | 0 | 0 | 2 | 3 | 0 | 1 | r | 0 | w | s | |||||||||||||||
0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | |||||||||||||||||||||||
Batting Team: | Appatakkars | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
w | w | 2 | 0 | 2 | 3 | w | 0 | 0 | 2 | 3 | w | nb2 | w | 0 | 2 | ||||||||||||||||
2 | 0 | 2 | 2 | r | b | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
0 | nb7 | 2 | 3 | nb | s | s | 4 | 2 | 3 | 7 | c | c | |||||||||||||||||||
2 | 4 | 2 | 4 | nb | c | 2 | 2 | 3 | nb3 | 1 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
4 | 1 | 2 | 1 | 7 | 4 | 5 | 2 | 2 | 2 | ||||||||||||||||||||||
w | w | w | 1 | 2 | 1 | 1 | 2 | 5 | 4 | 4 | w | 4 | 7 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Bharath Varman Rajasekharan (Appatakkars) |