Beastwear NICL Finals Series - NICL - Men's | Pool B - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
Greg ConnorRaptorsMen's | Pool B 45814.50138.100892.25-17-4.257518.75
Justin PalmerRaptorsMen's | Pool B 33712.3386.056693.00-8-2.674515.00
Adam McDermottSeagullsMen's | Pool B 713919.86143.30515152.14385.4310114.43
Rob FitzgeraldSeagullsMen's | Pool B 610918.17145.3301281.33284.678113.50
Matt FlorosSeagullsMen's | Pool B 710515.00126.51114121.71152.149012.86
Clive RoseFrank SharksMen's | Pool B 56613.20106.4551091.80122.405410.80
Hayden SearleWildcatzMen's | Pool B 68213.67109.3311281.33254.17579.50
Chris VoteSeagullsMen's | Pool B 7618.7174.39414162.2910.14608.57
Rod BirdFrank SharksMen's | Pool B 45012.50111.110851.25174.25338.25
Brandon CaustSeagullsMen's | Pool B 79914.14132.00214142.00446.29557.86
Cam DingerFrank SharksMen's | Pool B 56813.60101.4941071.40316.20377.40
Tony AshworthSeagullsMen's | Pool B 78512.1497.70715152.14375.29486.86
Jaymen McLeanSeagullsMen's | Pool B 77010.0084.34714121.71233.29476.71
Brendan RoseFrank SharksMen's | Pool B 56112.20100.0051071.40316.20306.00
Andrew BoyleWildcatzMen's | Pool B 66811.3391.8951291.50325.33366.00
Shane KellySeagullsMen's | Pool B 711115.86111.0051481.147811.14334.71
Lance McDougallFrank SharksMen's | Pool B 56813.60115.2511071.40459.00234.60
Kyle DearnessWildcatzMen's | Pool B 45213.00101.964841.00348.50184.50
Mitch HindsRaptorsMen's | Pool B 45914.75113.461861.504210.50174.25
Luke WatersWildcatzMen's | Pool B 57314.60121.6721051.005611.20173.40
Jake RebgetzWildcatzMen's | Pool B 5357.0060.3471081.60204.00153.00
Daniel TaylorRaptorsMen's | Pool B 45614.00105.662841.004511.25112.75
Gavin ConnorRaptorsMen's | Pool B 44010.0090.912851.25307.50102.50
Shane ClarkeFrank SharksMen's | Pool B 45012.50100.001830.754210.5082.00
Peter McKellRaptorsMen's | Pool B 4215.2542.007882.00153.7561.50
Jamie HietWildcatzMen's | Pool B 3217.0067.743651.67206.6710.33
Matthew PanecasioRaptorsMen's | Pool B 4307.5062.504851.25297.2510.25
Konan BreedMV SharksMen's | Pool B 55110.2092.7341051.005110.2000.00
Jarred LysaughtRaptorsMen's | Pool B 4225.5048.897851.25235.75-1-0.25
Jeff ArmstrongFrank SharksMen's | Pool B 33712.33102.782631.004013.33-3-1.00
Rhys PallanzaWildcatzMen's | Pool B 6559.1772.3771261.006510.83-10-1.67
Herbie HeuirWildcatzMen's | Pool B 4328.0060.387820.504411.00-12-3.00
Cameron WheatleyH & CMen's | Pool B 4102.5020.839871.75246.00-14-3.50
Nathan DonaldsonWildcatzMen's | Pool B 4133.2527.665861.50287.00-15-3.75
Ashley PaddisonRaptorsMen's | Pool B 5255.0038.4691091.80479.40-22-4.40
Lachlan FergusonMV SharksMen's | Pool B 5265.2053.06101051.005010.00-24-4.80
Tyson MillerMV SharksMen's | Pool B 5418.2064.0661040.806813.60-27-5.40
Jayden SimmonsRaptorsMen's | Pool B 4369.0080.004830.756015.00-24-6.00
Angus LockMV SharksMen's | Pool B 5316.2043.6671040.806813.60-37-7.40
Ashley SampsonMV SharksMen's | Pool B 5357.0053.8591030.607214.40-37-7.40
Tim SchofieldH & CMen's | Pool B 5265.2049.06101061.206513.00-39-7.80
Jurgen AndersonFrank SharksMen's | Pool B 410.252.049861.50348.50-33-8.25
Aaron SchwesingerH & CMen's | Pool B 5204.0035.71111030.606212.40-42-8.40
Trent RiddleMV SharksMen's | Pool B 5204.0030.77101010.206513.00-45-9.00
Justin AllenWildcatzMen's | Pool B 5346.8053.1361010.208416.80-50-10.00
Prajit ParameswarH & CMen's | Pool B 5255.0042.37131040.807715.40-52-10.40
Joshua SpallMV SharksMen's | Pool B 5367.2063.1681030.608917.80-53-10.60
Morgan McGuireH & CMen's | Pool B 520.403.17131040.805611.20-54-10.80
Luke DingerFrank SharksMen's | Pool B 4-1-0.25-2.088830.754411.00-45-11.25
Sam OliverH & CMen's | Pool B 4123.0022.647810.256015.00-48-12.00
Josh OliverH & CMen's | Pool B 2126.0052.173400.004020.00-28-14.00
Sean McCullumMV SharksMen's | Pool B 5122.4020.69101020.408817.60-76-15.20
Bradley GrimseyH & CMen's | Pool B 4-5-1.25-9.4312820.505614.00-61-15.25
Jarrod MundayFrank SharksMen's | Pool B 1-1-1.00-7.142200.001515.00-16-16.00
Rowan SheltonH & CMen's | Pool B 310.332.868600.005618.67-55-18.33
Daniel SchofieldH & CMen's | Pool B 3-24-8.00-60.0014620.674715.67-71-23.67
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average