Beastwear NICL Finals Series - NICL - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
Greg ConnorRaptorsMen's | Pool B 45814.50138.100892.25-17-4.257518.75
David HankinSnakesMen's | Pool A 45413.50108.003892.25-15-3.756917.25
Justin PalmerRaptorsMen's | Pool B 33712.3386.056693.00-8-2.674515.00
Adam McDermottSeagullsMen's | Pool B 713919.86143.30515152.14385.4310114.43
Troy GurskiDragonsMen's | Pool A 59118.20144.4411191.80193.807214.40
Rob FitzgeraldSeagullsMen's | Pool B 610918.17145.3301281.33284.678113.50
Nathan CiesiolkaDragonsMen's | Pool A 22914.50145.000231.5031.502613.00
Matt FlorosSeagullsMen's | Pool B 710515.00126.51114121.71152.149012.86
Nicole MartinKingsWomen's58717.40142.6221071.40306.005711.40
Danielle MontagueKingsWomen's610918.17136.2521261.00416.836811.33
Justin PerkinsRaidersMen's | Pool A 58416.80150.0011061.20285.605611.20
Clive RoseFrank SharksMen's | Pool B 56613.20106.4551091.80122.405410.80
Lyle TeskeDragonsMen's | Pool A 56913.80115.0011081.60173.405210.40
Kieran PerkinsRaidersMen's | Pool A 57615.20116.9211091.80244.805210.40
Jesse MajorSteelMen's | Pool A 33712.33102.783420.6782.67299.67
Cherie BamburyMustangsWomen's59318.60169.0951081.60459.00489.60
Hayden SearleWildcatzMen's | Pool B 68213.67109.3311281.33254.17579.50
Aaron ToddSnakesMen's | Pool A 199.0090.000000.0000.0099.00
Shaun ThompsonDragonsMen's | Pool A 56713.4095.71811102.00224.40459.00
Jo BorgerMavericksWomen's58817.60131.3441061.20438.60459.00
Tim FlorosWolvesMen's | Pool A 66911.5083.13512101.67162.67538.83
Chris VoteSeagullsMen's | Pool B 7618.7174.39414162.2910.14608.57
Cale VolitakisKnightsMen's | Pool A 45714.25107.555851.25246.00338.25
Rod BirdFrank SharksMen's | Pool B 45012.50111.110851.25174.25338.25
Jenenne McKenzieMavericksWomen's58416.80131.2541071.40438.60418.20
David WorthingtonKnightsMen's | Pool A 23417.00161.902510.50189.00168.00
Brandon CaustSeagullsMen's | Pool B 79914.14132.00214142.00446.29557.86
Mark ApplebyRaidersMen's | Pool A 44010.0097.562861.50102.50307.50
Cam DingerFrank SharksMen's | Pool B 56813.60101.4941071.40316.20377.40
Blake AndresonDragonsMen's | Pool A 57214.40122.0331061.20367.20367.20
Jarrod BurnsKnightsMen's | Pool A 45112.75124.392851.25235.75287.00
Tony AshworthSeagullsMen's | Pool B 78512.1497.70715152.14375.29486.86
Aaron AmosKnightsMen's | Pool A 45112.7594.445841.00246.00276.75
Jaymen McLeanSeagullsMen's | Pool B 77010.0084.34714121.71233.29476.71
Brendan RoseFrank SharksMen's | Pool B 56112.20100.0051071.40316.20306.00
Andrew BoyleWildcatzMen's | Pool B 66811.3391.8951291.50325.33366.00
Maddie WrightKingsWomen's55410.80100.00510122.40255.00295.80
Sean NearyKnightsMen's | Pool A 33210.6772.732620.67155.00175.67
Allison BakerKingsWomen's56212.40103.3361091.80346.80285.60
Ellen HetheringtonMavericksWomen's59418.80142.4231030.606713.40275.40
Kerryn GrahamSunsWomen's57715.40137.5031071.405010.00275.40
Adelaide CampionScorpionsWomen's611419.00134.1201240.678313.83315.17
Jeremy CrightonDragonsMen's | Pool A 58316.60129.6941040.805811.60255.00
Laura ShawScorpionsWomen's610016.67156.2521250.837111.83294.83
Dulane CarsonSunsWomen's59418.80164.9111020.407014.00244.80
Shane KellySeagullsMen's | Pool B 711115.86111.0051481.147811.14334.71
Lance McDougallFrank SharksMen's | Pool B 56813.60115.2511071.40459.00234.60
Kyle DearnessWildcatzMen's | Pool B 45213.00101.964841.00348.50184.50
Mitch HindsRaptorsMen's | Pool B 45914.75113.461861.504210.50174.25
Dirk ScharenguivelRaidersMen's | Pool A 11818.00138.460211.001414.0044.00
Hannah PerryUnitedWomen's46015.00133.333841.004411.00164.00
Alex FlorosWolvesMen's | Pool A 6437.1752.44712101.67203.33233.83
Kai HickeySnakesMen's | Pool A 78011.4386.96716101.43557.86253.57
Elly DonaldScorpionsWomen's68313.83112.1651220.336210.33213.50
Luke WatersWildcatzMen's | Pool B 57314.60121.6721051.005611.20173.40
Jake RebgetzWildcatzMen's | Pool B 5357.0060.3471081.60204.00153.00
Kris KrolikowskiRaidersMen's | Pool A 55611.2077.7831030.60428.40142.80
Daniel TaylorRaptorsMen's | Pool B 45614.00105.662841.004511.25112.75
Kylie GrayKingsWomen's58917.80150.8511040.807615.20132.60
Justin CoetzeeSnakesMen's | Pool A 78812.5795.6541550.717010.00182.57
Gavin ConnorRaptorsMen's | Pool B 44010.0090.912851.25307.50102.50
Stephanie BeazleighUnitedWomen's57515.00122.9521040.806312.60122.40
Karol GuglielmanaMustangsWomen's58016.00133.3351030.606813.60122.40
Kean SenaratneWolvesMen's | Pool A 5326.4065.3131071.40214.20112.20
Jarrad DanielsSnakesMen's | Pool A 77510.7179.7971481.14618.71142.00
Paul LochelDragonsMen's | Pool A 11111.0068.752100.0099.0022.00
Shane ClarkeFrank SharksMen's | Pool B 45012.50100.001830.754210.5082.00
Janelle HayhurstKingsWomen's44711.7592.163830.75399.7582.00
Rebecca PollardUnitedWomen's57715.40114.9341020.406813.6091.80
Haydn JonesSnakesMen's | Pool A 55611.2088.8911181.60489.6081.60
Janet VautierMustangsWomen's56713.40108.0651051.005911.8081.60
Peter McKellRaptorsMen's | Pool B 4215.2542.007882.00153.7561.50
Caitlin EdmundsUnitedWomen's4389.5071.703861.50328.0061.50
Anika LearoydMavericksWomen's57114.20133.9631040.806412.8071.40
Rachel GreenshieldsUnitedWomen's55511.0080.8821091.80489.6071.40
Clint HinchcliffeSnakesMen's | Pool A 77410.5798.6731491.29669.4381.14
Mark RiceSnakesMen's | Pool A 7689.7188.3161460.86608.5781.14
Melissa MuhsMavericksWomen's55210.4086.6751040.80489.6040.80
Amy JenningsScorpionsWomen's67412.33123.3341261.007111.8330.50
Lani DeJongScorpionsWomen's6518.5064.56812101.67488.0030.50
Jessica O'ReillyUnitedWomen's56813.60119.3021020.406613.2020.40
Jamie HietWildcatzMen's | Pool B 3217.0067.743651.67206.6710.33
Matthew PanecasioRaptorsMen's | Pool B 4307.5062.504851.25297.2510.25
Konan BreedMV SharksMen's | Pool B 55110.2092.7341051.005110.2000.00
Peter LewisSnakesMen's | Pool A 44110.2587.234620.504210.50-1-0.25
Jarred LysaughtRaptorsMen's | Pool B 4225.5048.897851.25235.75-1-0.25
Benn ZomerRaidersMen's | Pool A 5224.4036.6761091.80244.80-2-0.40
Katia JominiKingsWomen's4338.2564.715861.50358.75-2-0.50
John StankovicWolvesMen's | Pool A 6508.3363.2971250.83559.17-5-0.83
Deb LoughanScorpionsWomen's67011.6798.5941250.837512.50-5-0.83
David MitchellSteelMen's | Pool A 3268.6763.415620.67299.67-3-1.00
Jeff ArmstrongFrank SharksMen's | Pool B 33712.33102.782631.004013.33-3-1.00
Nick DeGrysSnakesMen's | Pool A 7618.7179.2251440.577010.00-9-1.29
Allison McGrathMavericksWomen's55811.60111.5461020.406513.00-7-1.40
Rhys PallanzaWildcatzMen's | Pool B 6559.1772.3771261.006510.83-10-1.67
Adam BrittSteelMen's | Pool A 5448.8069.8481030.605310.60-9-1.80
Karen CooperMustangsWomen's56012.0096.7721040.806913.80-9-1.80
Lexie MullerSunsWomen's5367.2063.1661051.00459.00-9-1.80
Leanne DixonMustangsWomen's57314.60125.8631020.408316.60-10-2.00
Dwane HallWolvesMen's | Pool A 6549.0080.6031271.176711.17-13-2.17
Zeldine BarnardSunsWomen's5387.6059.3861051.00499.80-11-2.20
Travis BakerRaidersMen's | Pool A 3113.6729.736610.33196.33-8-2.67
Chris AllenRaidersMen's | Pool A 177.0058.332211.001010.00-3-3.00
Herbie HeuirWildcatzMen's | Pool B 4328.0060.387820.504411.00-12-3.00
Sam LangWolvesMen's | Pool A 6488.0060.7651220.336711.17-19-3.17
Christina CoulsonSunsWomen's55611.2087.5041030.607214.40-16-3.20
Adam SearyWolvesMen's | Pool A 4399.7579.592830.755213.00-13-3.25
Cameron WheatleyH & CMen's | Pool B 4102.5020.839871.75246.00-14-3.50
Nathan DonaldsonWildcatzMen's | Pool B 4133.2527.665861.50287.00-15-3.75
Daniel BaileySteelMen's | Pool A 56112.20100.0061000.008016.00-19-3.80
Jordan SymonsSteelMen's | Pool A 2178.5068.003410.502512.50-8-4.00
Andrew KeaneRaidersMen's | Pool A 5224.4037.9361071.40438.60-21-4.20
Ashley PaddisonRaptorsMen's | Pool B 5255.0038.4691091.80479.40-22-4.40
Francis WalshSteelMen's | Pool A 5265.2043.3371020.40499.80-23-4.60
Phil MarchantWolvesMen's | Pool A 6467.6770.7761250.837412.33-28-4.67
Lachlan FergusonMV SharksMen's | Pool B 5265.2053.06101051.005010.00-24-4.80
Sarah FerrisUnitedWomen's5367.2053.7381061.206012.00-24-4.80
Dave FisherSteelMen's | Pool A 11010.00111.111200.001515.00-5-5.00
Kyle BlakeKnightsMen's | Pool A 3165.3350.004631.003110.33-15-5.00
Jessica AdamsScorpionsWomen's66711.1779.7671271.179716.17-30-5.00
Sandy DaviesKingsWomen's5193.8033.3391081.60459.00-26-5.20
Tyson MillerMV SharksMen's | Pool B 5418.2064.0661040.806813.60-27-5.40
Gemma CassidyMustangsWomen's5418.2060.2991020.406813.60-27-5.40
Julia CarruthersKingsWomen's44511.2590.005810.256716.75-22-5.50
Kirsten SmithMavericksWomen's57014.00125.0051030.609819.60-28-5.60
Lauren NeuendorfSunsWomen's5408.0063.4941030.606813.60-28-5.60
Jayden SimmonsRaptorsMen's | Pool B 4369.0080.004830.756015.00-24-6.00
Caroline JohnstonUnitedWomen's45012.50116.283810.257418.50-24-6.00
Candyce WrightScorpionsWomen's6355.8353.03121281.337612.67-41-6.83
Will SeamanWolvesMen's | Pool A 155.0045.450211.001212.00-7-7.00
David O'KeefeWolvesMen's | Pool A 221.0010.002442.00168.00-14-7.00
Stuart AdamsSteelMen's | Pool A 55310.6091.3851251.009018.00-37-7.40
Angus LockMV SharksMen's | Pool B 5316.2043.6671040.806813.60-37-7.40
Ashley SampsonMV SharksMen's | Pool B 5357.0053.8591030.607214.40-37-7.40
Aaron MackenzieRaidersMen's | Pool A 200.000.004431.50157.50-15-7.50
Sarah AddisonMustangsWomen's5132.6020.31111061.205110.20-38-7.60
Tim SchofieldH & CMen's | Pool B 5265.2049.06101061.206513.00-39-7.80
Michael SullivanRaidersMen's | Pool A 471.7512.967841.00399.75-32-8.00
Jurgen AndersonFrank SharksMen's | Pool B 410.252.049861.50348.50-33-8.25
Aaron SchwesingerH & CMen's | Pool B 5204.0035.71111030.606212.40-42-8.40
Amy RiddellMavericksWomen's5418.2060.2981030.608316.60-42-8.40
Karen MatthewsMustangsWomen's5377.4066.0771051.007915.80-42-8.40
Wayne DowKnightsMen's | Pool A 1-6-6.00-42.863100.0033.00-9-9.00
Lachlan SticklenDragonsMen's | Pool A 5265.2043.3371351.007114.20-45-9.00
Trent RiddleMV SharksMen's | Pool B 5204.0030.77101010.206513.00-45-9.00
Geoffery LathamKnightsMen's | Pool A 4184.5031.037841.005513.75-37-9.25
Justin AllenWildcatzMen's | Pool B 5346.8053.1361010.208416.80-50-10.00
Prajit ParameswarH & CMen's | Pool B 5255.0042.37131040.807715.40-52-10.40
Joshua SpallMV SharksMen's | Pool B 5367.2063.1681030.608917.80-53-10.60
Morgan McGuireH & CMen's | Pool B 520.403.17131040.805611.20-54-10.80
Luke DingerFrank SharksMen's | Pool B 4-1-0.25-2.088830.754411.00-45-11.25
Grant RobertsonSteelMen's | Pool A 5-2-0.40-3.28121171.405711.40-59-11.80
Sam OliverH & CMen's | Pool B 4123.0022.647810.256015.00-48-12.00
Matt VineKnightsMen's | Pool A 3206.6751.284700.005819.33-38-12.67
Robert WalshKnightsMen's | Pool A 300.000.005741.333913.00-39-13.00
Brent StoryDragonsMen's | Pool A 1-3-3.00-33.332100.001010.00-13-13.00
Gillian ChalmersSunsWomen's5-1-0.20-1.49121061.206412.80-65-13.00
Alex JesensekKnightsMen's | Pool A 4246.0048.987800.007719.25-53-13.25
Nikki GrosserUnitedWomen's3196.3363.334610.335919.67-40-13.33
Josh OliverH & CMen's | Pool B 2126.0052.173400.004020.00-28-14.00
Cam ClaytonKnightsMen's | Pool A 4-2-0.50-3.7010841.005513.75-57-14.25
Joey MabinSunsWomen's5153.0025.8691020.409018.00-75-15.00
Sean McCullumMV SharksMen's | Pool B 5122.4020.69101020.408817.60-76-15.20
Bradley GrimseyH & CMen's | Pool B 4-5-1.25-9.4312820.505614.00-61-15.25
Jarrod MundayFrank SharksMen's | Pool B 1-1-1.00-7.142200.001515.00-16-16.00
Luke McKennonSteelMen's | Pool A 5244.8034.7881140.8010621.20-82-16.40
Brodie ClewsDragonsMen's | Pool A 5-6-1.20-9.09131130.607815.60-84-16.80
Rowan SheltonH & CMen's | Pool B 310.332.868600.005618.67-55-18.33
Daniel SchofieldH & CMen's | Pool B 3-24-8.00-60.0014620.674715.67-71-23.67
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average