Beastwear NICL Finals Series - NICL - Men's | Pool A - Statistics

PlayerTeamDivisionGRRASRTOOBWWARCRCACCA
David HankinSnakesMen's | Pool A 45413.50108.003892.25-15-3.756917.25
Troy GurskiDragonsMen's | Pool A 59118.20144.4411191.80193.807214.40
Nathan CiesiolkaDragonsMen's | Pool A 22914.50145.000231.5031.502613.00
Justin PerkinsRaidersMen's | Pool A 58416.80150.0011061.20285.605611.20
Lyle TeskeDragonsMen's | Pool A 56913.80115.0011081.60173.405210.40
Kieran PerkinsRaidersMen's | Pool A 57615.20116.9211091.80244.805210.40
Jesse MajorSteelMen's | Pool A 33712.33102.783420.6782.67299.67
Aaron ToddSnakesMen's | Pool A 199.0090.000000.0000.0099.00
Shaun ThompsonDragonsMen's | Pool A 56713.4095.71811102.00224.40459.00
Tim FlorosWolvesMen's | Pool A 66911.5083.13512101.67162.67538.83
Cale VolitakisKnightsMen's | Pool A 45714.25107.555851.25246.00338.25
David WorthingtonKnightsMen's | Pool A 23417.00161.902510.50189.00168.00
Mark ApplebyRaidersMen's | Pool A 44010.0097.562861.50102.50307.50
Blake AndresonDragonsMen's | Pool A 57214.40122.0331061.20367.20367.20
Jarrod BurnsKnightsMen's | Pool A 45112.75124.392851.25235.75287.00
Aaron AmosKnightsMen's | Pool A 45112.7594.445841.00246.00276.75
Sean NearyKnightsMen's | Pool A 33210.6772.732620.67155.00175.67
Jeremy CrightonDragonsMen's | Pool A 58316.60129.6941040.805811.60255.00
Dirk ScharenguivelRaidersMen's | Pool A 11818.00138.460211.001414.0044.00
Alex FlorosWolvesMen's | Pool A 6437.1752.44712101.67203.33233.83
Kai HickeySnakesMen's | Pool A 78011.4386.96716101.43557.86253.57
Kris KrolikowskiRaidersMen's | Pool A 55611.2077.7831030.60428.40142.80
Justin CoetzeeSnakesMen's | Pool A 78812.5795.6541550.717010.00182.57
Kean SenaratneWolvesMen's | Pool A 5326.4065.3131071.40214.20112.20
Jarrad DanielsSnakesMen's | Pool A 77510.7179.7971481.14618.71142.00
Paul LochelDragonsMen's | Pool A 11111.0068.752100.0099.0022.00
Haydn JonesSnakesMen's | Pool A 55611.2088.8911181.60489.6081.60
Clint HinchcliffeSnakesMen's | Pool A 77410.5798.6731491.29669.4381.14
Mark RiceSnakesMen's | Pool A 7689.7188.3161460.86608.5781.14
Peter LewisSnakesMen's | Pool A 44110.2587.234620.504210.50-1-0.25
Benn ZomerRaidersMen's | Pool A 5224.4036.6761091.80244.80-2-0.40
John StankovicWolvesMen's | Pool A 6508.3363.2971250.83559.17-5-0.83
David MitchellSteelMen's | Pool A 3268.6763.415620.67299.67-3-1.00
Nick DeGrysSnakesMen's | Pool A 7618.7179.2251440.577010.00-9-1.29
Adam BrittSteelMen's | Pool A 5448.8069.8481030.605310.60-9-1.80
Dwane HallWolvesMen's | Pool A 6549.0080.6031271.176711.17-13-2.17
Travis BakerRaidersMen's | Pool A 3113.6729.736610.33196.33-8-2.67
Chris AllenRaidersMen's | Pool A 177.0058.332211.001010.00-3-3.00
Sam LangWolvesMen's | Pool A 6488.0060.7651220.336711.17-19-3.17
Adam SearyWolvesMen's | Pool A 4399.7579.592830.755213.00-13-3.25
Daniel BaileySteelMen's | Pool A 56112.20100.0061000.008016.00-19-3.80
Jordan SymonsSteelMen's | Pool A 2178.5068.003410.502512.50-8-4.00
Andrew KeaneRaidersMen's | Pool A 5224.4037.9361071.40438.60-21-4.20
Francis WalshSteelMen's | Pool A 5265.2043.3371020.40499.80-23-4.60
Phil MarchantWolvesMen's | Pool A 6467.6770.7761250.837412.33-28-4.67
Dave FisherSteelMen's | Pool A 11010.00111.111200.001515.00-5-5.00
Kyle BlakeKnightsMen's | Pool A 3165.3350.004631.003110.33-15-5.00
Will SeamanWolvesMen's | Pool A 155.0045.450211.001212.00-7-7.00
David O'KeefeWolvesMen's | Pool A 221.0010.002442.00168.00-14-7.00
Stuart AdamsSteelMen's | Pool A 55310.6091.3851251.009018.00-37-7.40
Aaron MackenzieRaidersMen's | Pool A 200.000.004431.50157.50-15-7.50
Michael SullivanRaidersMen's | Pool A 471.7512.967841.00399.75-32-8.00
Wayne DowKnightsMen's | Pool A 1-6-6.00-42.863100.0033.00-9-9.00
Lachlan SticklenDragonsMen's | Pool A 5265.2043.3371351.007114.20-45-9.00
Geoffery LathamKnightsMen's | Pool A 4184.5031.037841.005513.75-37-9.25
Grant RobertsonSteelMen's | Pool A 5-2-0.40-3.28121171.405711.40-59-11.80
Matt VineKnightsMen's | Pool A 3206.6751.284700.005819.33-38-12.67
Robert WalshKnightsMen's | Pool A 300.000.005741.333913.00-39-13.00
Brent StoryDragonsMen's | Pool A 1-3-3.00-33.332100.001010.00-13-13.00
Alex JesensekKnightsMen's | Pool A 4246.0048.987800.007719.25-53-13.25
Cam ClaytonKnightsMen's | Pool A 4-2-0.50-3.7010841.005513.75-57-14.25
Luke McKennonSteelMen's | Pool A 5244.8034.7881140.8010621.20-82-16.40
Brodie ClewsDragonsMen's | Pool A 5-6-1.20-9.09131130.607815.60-84-16.80
G - GamesR - RunsRA - Runs AverageSR - Strike Rate TO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average